Seasons
Championship Seasons
| Season | Races | Drivers' Champion | Constructors' Champion |
|---|---|---|---|
| 1950 Formula One Season | 7 | Giuseppe Farina | Not awarded |
| 1951 Formula One Season | 8 | Juan Manuel Fangio | Not awarded |
| 1952 Formula One Season | 8 | Alberto Ascari | Not awarded |
| 1953 Formula One Season | 9 | Alberto Ascari | Not awarded |
| 1954 Formula One Season | 9 | Juan Manuel Fangio | Not awarded |
| 1955 Formula One Season | 7 | Juan Manuel Fangio | Not awarded |
| 1956 Formula One Season | 8 | Juan Manuel Fangio | Not awarded |
| 1957 Formula One Season | 8 | Juan Manuel Fangio | Not awarded |
| 1958 Formula One Season | 11 | Mike Hawthorn | Vanwall |
| 1959 Formula One Season | 9 | Jack Brabham | Cooper-Climax |
| 1960 Formula One Season | 10 | Jack Brabham | Cooper-Climax |
| 1961 Formula One Season | 8 | Phil Hill | Ferrari |
| 1962 Formula One Season | 9 | Graham Hill | BRM |
| 1963 Formula One Season | 10 | Jim Clark | Lotus-Climax |
| 1964 Formula One Season | 10 | John Surtees | Ferrari |
| 1965 Formula One Season | 10 | Jim Clark | Lotus-Climax |
| 1966 Formula One Season | 9 | Jack Brabham | Brabham-Repco |
| 1967 Formula One Season | 11 | Denny Hulme | Brabham-Repco |
| 1968 Formula One Season | 12 | Graham Hill | Lotus-Ford |
| 1969 Formula One Season | 11 | Jackie Stewart | Matra-Ford |
| 1970 Formula One Season | 13 | Jochen Rindt | Lotus-Ford |
| 1971 Formula One Season | 11 | Jackie Stewart | Tyrrell-Ford |
| 1972 Formula One Season | 12 | Emerson Fittipaldi | Lotus-Ford |
| 1973 Formula One Season | 15 | Jackie Stewart | Lotus-Ford |
| 1974 Formula One Season | 15 | Emerson Fittipaldi | McLaren-Ford |
| 1975 Formula One Season | 14 | Niki Lauda | Ferrari |
| 1976 Formula One Season | 16 | James Hunt | Ferrari |
| 1977 Formula One Season | 17 | Niki Lauda | Ferrari |
| 1978 Formula One Season | 16 | Mario Andretti | Lotus-Ford |
| 1979 Formula One Season | 15 | Jody Scheckter | Ferrari |
| 1980 Formula One Season | 14 | Alan Jones | Williams-Ford |
| 1981 FIA Formula One World Championship | 15 | Nelson Piquet | Williams-Ford |
| 1982 FIA Formula One World Championship | 16 | Keke Rosberg | Ferrari |
| 1983 FIA Formula One World Championship | 15 | Nelson Piquet | Ferrari |
| 1984 FIA Formula One World Championship | 16 | Niki Lauda | McLaren-TAG |
| 1985 FIA Formula One World Championship | 16 | Alain Prost | McLaren-TAG |
| 1986 FIA Formula One World Championship | 16 | Alain Prost | Williams-Honda |
| 1987 FIA Formula One World Championship | 16 | Nelson Piquet | Williams-Honda |
| 1988 FIA Formula One World Championship | 16 | Ayrton Senna | McLaren-Honda |
| 1989 FIA Formula One World Championship | 16 | Alain Prost | McLaren-Honda |
| 1990 FIA Formula One World Championship | 16 | Ayrton Senna | McLaren-Honda |
| 1991 FIA Formula One World Championship | 16 | Ayrton Senna | McLaren-Honda |
| 1992 FIA Formula One World Championship | 16 | Nigel Mansell | Williams-Renault |
| 1993 FIA Formula One World Championship | 16 | Alain Prost | Williams-Renault |
| 1994 FIA Formula One World Championship | 16 | Michael Schumacher | Williams-Renault |
| 1995 FIA Formula One World Championship | 17 | Michael Schumacher | Benetton-Renault |
| 1996 FIA Formula One World Championship | 16 | Damon Hill | Williams-Renault |
| 1997 FIA Formula One World Championship | 17 | Jacques Villeneuve | Williams-Renault |
| 1998 FIA Formula One World Championship | 16 | Mika Häkkinen | McLaren-Mercedes |
| 1999 FIA Formula One World Championship | 16 | Mika Häkkinen | Ferrari |
| 2000 FIA Formula One World Championship | 17 | Michael Schumacher | Ferrari |
| 2001 FIA Formula One World Championship | 17 | Michael Schumacher | Ferrari |
| 2002 FIA Formula One World Championship | 17 | Michael Schumacher | Ferrari |
| 2003 FIA Formula One World Championship | 16 | Michael Schumacher | Ferrari |
| 2004 FIA Formula One World Championship | 18 | Michael Schumacher | Ferrari |
| 2005 FIA Formula One World Championship | 19 | Fernando Alonso | Renault |
| 2006 FIA Formula One World Championship | 18 | Fernando Alonso | Renault |
| 2007 FIA Formula One World Championship | 17 | Kimi Räikkönen | Ferrari |
| 2008 FIA Formula One World Championship | 18 | Lewis Hamilton | Ferrari |
| 2009 FIA Formula One World Championship | 17 | Jenson Button | Brawn-Mercedes |
| 2010 FIA Formula One World Championship | 19 | Sebastian Vettel | Red Bull-Renault |
| 2011 FIA Formula One World Championship | 19 | Sebastian Vettel | Red Bull-Renault |
| 2012 FIA Formula One World Championship | 20 | Sebastian Vettel | Red Bull-Renault |
| 2013 FIA Formula One World Championship | 19 | Sebastian Vettel | Red Bull-Renault |
| 2014 FIA Formula One World Championship | 19 | Lewis Hamilton | Mercedes |
| 2015 FIA Formula One World Championship | 19 | Lewis Hamilton | Mercedes |
| 2016 FIA Formula One World Championship | 21 | Nico Rosberg | Mercedes |
| 2017 FIA Formula One World Championship | 20 | Lewis Hamilton | Mercedes |
| 2018 FIA Formula One World Championship | 21 | Lewis Hamilton | Mercedes |
| 2019 FIA Formula One World Championship | 21 | Lewis Hamilton | Mercedes |
| 2020 FIA Formula One World Championship | 17 | Lewis Hamilton | Mercedes |
| 2021 FIA Formula One World Championship | 22 | Max Verstappen | Mercedes |
| 2022 FIA Formula One World Championship | 22 | Max Verstappen | Red Bull-RBPT |
| 2023 FIA Formula One World Championship | 22 | Max Verstappen | Red Bull-Honda RBPT |
| 2024 FIA Formula One World Championship | 24 | Max Verstappen | McLaren-Mercedes |
| 2025 FIA Formula One World Championship | 24 | Lando Norris | McLaren-Mercedes |







