Editions
Race Editions List
| Edition | Driver(s) winner(s) | Make/Model | Championship |
|---|---|---|---|
| 1922 | Kurt C. Volkhart | Steiger | Non championship race |
| 1924 | Wetzka Haide | Austro-Daimler | Non championship race |
| 1925 | NN | Alfa Romeo | Non championship race |
| 1926 | Robert Felten | Mannesmann | Non championship race |
| 1927 | Rudolf Caracciola | Mercedes-Benz | Non championship race |
| 1928 | Otto Spandel | Steyr | Grand Prix season |
| 1929 | W. Bartsch | Amilcar | Grand Prix season |
| 1930 | Heinrich-Joachim von Morgen | Bugatti | Grand Prix season |
| 1931 | Rudolf Caracciola | Mercedes-Benz | Grand Prix season |
| 1932 | Rudolf Caracciola | Alfa Romeo | Grand Prix season |
| 1933 | Tazio Nuvolari | Alfa Romeo | Grand Prix season |
| 1934 | Manfred von Brauchitsch | Mercedes-Benz | Grand Prix season |
| 1935 | Rudolf Caracciola | Mercedes-Benz | Grand Prix season |
| 1936 | Bernd Rosemeyer | Auto Union | Grand Prix season |
| 1937 | Bernd Rosemeyer | Auto Union | Grand Prix season |
| 1939 | Hermann Lang | Mercedes-Benz | Grand Prix season |
| 1949 | Karl Kling | Veritas | Non championship race |
| 1950 | Fritz Riess | AFM-BMW | German Sportscar Championship |
| 1951 | Paul Pietsch | Veritas | German Sportscar Championship |
| 1952 | Rudi Fischer | Ferrari | Formula One World Championship |
| 1953 | Toulo de Graffenried | Maserati | Formula One World Championship |
| 1954 | Karl-Günther Bechem | Borgward | German Sportscar Championship |
| 1955 | Juan Manuel Fangio | Mercedes-Benz | German Sportscar Championship |
| 1956 | Walter Schock | Mercedes-Benz | German Sportscar Championship |
| 1957 | Heini Walter | Porsche | Non championship race |
| 1958 | Wolfgang Seidel | Ferrari | Non championship race |
| 1959 | Wolfgang von Trips | Stanguellini-Fiat | European FJ Championship |
| 1960 | Dennis Taylor | Lola-Ford | European FJ Championship |
| 1961 | Jo Siffert | Lotus-Ford | European FJ Championship |
| 1962 | Peter Warr | Lotus-Ford | Formula Junior Meisterchaft |
| 1963 | Gerhard Mitter | Lotus-DKW | Formula Junior Meisterchaft |
| 1964 | Jim Clark | Lotus-Ford | Non championship race |
| 1965 | Paul Hawkins | Alexis-Ford | Non championship race |
| 1966 | Jochen Rindt | Brabham-Ford | Non championship race |
| 1967 | Jochen Rindt | Brabham-Ford | European Formula Two Championship |
| 1968 | Chris Irwin | Lola-Ford | European Formula Two Championship |
| 1969 | Jackie Stewart | Matra-Ford | European Formula Two Championship |
| 1970 | Jochen Rindt | Lotus-Ford | European Formula Two Championship |
| 1971 | François Cevert | Tecno-Ford | European Formula Two Championship |
| 1972 | Jochen Mass | March-Ford | European Formula Two Championship |
| 1973 | Reine Wisell | GRD-Ford | European Formula Two Championship |
| 1975 | Jacques Laffite | Martini-BMW | European Formula Two Championship |
| 1976 | Freddy Kottulinsky | Ralt-BMW | European Formula Two Championship |
| 1977 | Jochen Mass | March-BMW | European Formula Two Championship |
| 1978 | Alex Ribeiro | March-Hart | European Formula Two Championship |
| 1979 | Marc Surer | March-BMW | European Formula Two Championship |
| 1980 | Teo Fabi | March-BMW | European Formula Two Championship |
| 1981 | Thierry Boutsen | March-BMW | European Formula Two Championship |
| 1982 | Thierry Boutsen | Spirit-Honda | European Formula Two Championship |
| 1983 | Beppe Gabbiani | March-BMW | European Formula Two Championship |
| 1986 | Volker Weidler | Mercedes-Benz | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1987 | Manuel Reuter | Ford | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1988 | Kurt Thiim (Race 1) Dany Snobeck (Race 2) | BMW Mercedes-Benz | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1989 | Steve Soper (Race 1) Steve Soper (Race 2) | BMW BMW | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1990 | Steve Soper (Race 1) Steve Soper (Race 2) | BMW BMW | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1991 | Klaus Ludwig (Race 1) Klaus Ludwig (Race 2) | Mercedes-Benz Mercedes-Benz | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1992 | Frank Biela (Race 1) Roland Asch (Race 2) | Audi Mercedes-Benz | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1993 | Nicola Larini (Race 1) Klaus Ludwig (Race 2) | Alfa Romeo Mercedes-Benz | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1994 | Klaus Ludwig (Race 1) Nicola Larini (Race 2) | Mercedes-Benz Alfa Romeo | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1995 | Bernd Schneider (Race 1) Bernd Schneider (Race 2) | BMW BMW | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1996 | Jörg van Ommen (Race 1) Manuel Reuter (Race 2) | Mercedes-Benz Mercedes-Benz | Deutsche Tourenwagen Meisterschaft (DTM) |
| 1997 | Laurent Aïello (Race 1) Laurent Aïello (Race 2) | Peugeot Peugeot | Super Tourenwagen Cup (STW) |
| 1998 | Roland Asch (Race 1) Johnny Cecotto (Race 2) | Nissan BMW | Super Tourenwagen Cup (STW) |
| 1999 | Tom Kristensen (Race 1) Manuel Reuter (Race 2) | Honda Opel | Super Tourenwagen Cup (STW) |
| 2000 | Manuel Reuter (Race 1) Manuel Reuter (Race 2) | Opel | Deutsche Tourenwagen Masters (DTM) |
| 2001 | Laurent Aiello | Audi | Deutsche Tourenwagen Masters (DTM) |
| 2003 | Gianmaria Bruni | Lola-Zytek | Euro Formula 3000 Series |
| 2004 | Allan McNish Pierre Kaffer | Audi | Le Mans Endurance Series (LMES) |





